UKSponsorGrader

Top Occupations by Salary

UK occupations ranked by median annual salary (ASHE data).

# SOC Occupation Median Salary Going Rate Gap
1 3511 Aircraft pilots and air traffic controllers £107,712.00 £80,400.00 +£27,312
2 1137 Information technology directors £90,081.00 £86,000.00 +£4,081
3 1132 Marketing, sales and advertising directors £90,000.00 £87,300.00 +£2,700
4 1111 Chief executives and senior officials £89,835.00 £88,100.00 +£1,735
5 2212 Specialist medical practitioners £88,997.00
6 1140 Directors in logistics, warehousing and transport £80,518.00 £81,400.00 -£882
7 8231 Train and tram drivers £76,176.00
8 1258 Directors in consultancy services £73,453.00 £70,100.00 +£3,353
9 1133 Public relations and communications directors £72,020.00 £77,200.00 -£5,180
10 2321 Head teachers and principals £70,977.00
11 1139 Functional managers and directors n.e.c. £69,996.00 £74,700.00 -£4,704
12 1162 Senior police officers £66,514.00 £64,000.00 +£2,514
13 1131 Financial managers and directors £65,336.00 £75,100.00 -£9,764
14 5236 Rail and rolling stock builders and repairers £64,322.00 £57,000.00 +£7,322
15 1123 Production managers and directors in mining and energy £63,241.00 £54,000.00 +£9,241
16 2123 Electrical engineers £59,930.00 £58,700.00 +£1,230
17 2133 IT business analysts, architects and systems designers £59,593.00 £54,900.00 +£4,693
18 2131 IT project managers £58,016.00 £58,200.00 -£184
19 2440 Business and financial project management professionals £57,874.00 £56,500.00 +£1,374
20 8234 Rail transport operatives £56,925.00
21 1134 Purchasing managers and directors £56,779.00 £54,700.00 +£2,079
22 3556 Sales accounts and business development managers £56,021.00 £55,200.00 +£821
23 1171 Health services and public health managers and directors £55,879.00 £50,300.00 +£5,579
24 2126 Aerospace engineers £55,817.00 £52,400.00 +£3,417
25 2134 Programmers and software development professionals £55,587.00 £54,700.00 +£887
26 2132 IT managers £55,502.00 £55,000.00 +£502
27 2439 Business, research and administrative professionals n.e.c. £55,106.00 £56,600.00 -£1,494
28 1122 Production managers and directors in construction £54,947.00 £53,400.00 +£1,547
29 2161 Research and development (R&D) managers £54,857.00 £54,400.00 +£457
30 2135 Cyber security professionals £54,816.00 £48,500.00 +£6,316
31 1136 Human resource managers and directors £54,474.00 £52,900.00 +£1,574
32 2412 Solicitors and lawyers £53,314.00 £51,600.00 +£1,714
33 3533 Financial and accounting technicians £53,265.00 £48,700.00 +£4,565
34 2114 Physical scientists £53,142.00 £54,600.00 -£1,458
35 1121 Production managers and directors in manufacturing £52,885.00 £55,000.00 -£2,115
36 2127 Engineering project managers and project engineers £52,451.00 £51,900.00 +£551
37 2124 Electronics engineers £51,973.00 £52,000.00 -£27
38 2453 Quantity surveyors £51,950.00 £48,600.00 +£3,350
39 2211 Generalist medical practitioners £51,756.00
40 2431 Management consultants and business analysts £51,729.00 £50,200.00 +£1,529
41 2433 Actuaries, economists and statisticians £51,520.00 £55,100.00 -£3,580
42 3531 Brokers £51,026.00 £52,400.00 -£1,374
43 1255 Managers and directors in the creative industries £50,868.00 £44,900.00 +£5,968
44 2121 Civil engineers £50,602.00 £50,400.00 +£202
45 2122 Mechanical engineers £50,594.00 £46,800.00 +£3,794
46 2432 Marketing and commercial managers £50,589.00 £50,100.00 +£489
47 2139 Information technology professionals n.e.c. £50,459.00 £52,300.00 -£1,841
48 2255 Paramedics £50,294.00
49 1254 Waste disposal and environmental services managers £48,927.00 £48,300.00 +£627
50 2137 IT network professionals £48,294.00 £45,600.00 +£2,694
51 5249 Electrical and electronic trades n.e.c. £48,171.00 £45,800.00 +£2,371
52 2129 Engineering professionals n.e.c. £47,985.00 £46,100.00 +£1,885
53 2482 Quality assurance and regulatory professionals £47,969.00 £48,200.00 -£231
54 2422 Finance and investment analysts and advisers £47,776.00 £45,800.00 +£1,976
55 2125 Production and process engineers £47,711.00 £45,000.00 +£2,711
56 2251 Pharmacists £47,508.00
57 1241 Managers in transport and distribution £46,734.00 £44,900.00 +£1,834
58 2141 Web design professionals £46,639.00 £43,800.00 +£2,839
59 2311 Higher education teaching professionals £46,494.00 £52,600.00 -£6,106
60 8221 Crane drivers £46,392.00
61 2494 Advertising accounts managers and creative directors £46,356.00 £46,000.00 +£356
62 2423 Taxation experts £46,280.00 £48,500.00 -£2,220
63 2225 Clinical psychologists £45,954.00
64 2454 Chartered surveyors £45,673.00 £43,800.00 +£1,873
65 2451 Architects £45,625.00 £47,600.00 -£1,975
66 2455 Construction project managers and related professionals £45,613.00 £44,300.00 +£1,313
67 2421 Chartered and certified accountants £45,538.00 £49,200.00 -£3,662
68 2240 Veterinarians £45,362.00 £49,500.00 -£4,138
69 2113 Biochemists and biomedical scientists £45,269.00 £45,900.00 -£631
70 6214 Rail travel assistants £45,240.00 £41,300.00 +£3,940
71 3534 Financial accounts managers £45,162.00 £44,700.00 +£462
72 1172 Social services managers and directors £45,155.00 £43,000.00 +£2,155
73 1243 Managers in logistics £45,104.00 £44,900.00 +£204
74 2322 Education managers £45,043.00 £43,900.00 +£1,143
75 5330 Construction and building trades supervisors £45,000.00 £41,800.00 +£3,200
76 2136 IT quality and testing professionals £44,973.00 £41,200.00 +£3,773
77 5250 Skilled metal, electrical and electronic trades supervisors £44,793.00 £42,400.00 +£2,393
78 5234 Aircraft maintenance and related trades £44,704.00 £45,000.00 -£296
79 3582 Health and safety managers and officers £44,551.00 £42,500.00 +£2,051
80 8153 Rail construction and maintenance operatives £44,445.00
81 3113 Engineering technicians £44,330.00 £42,500.00 +£1,830
82 2254 Medical radiographers £44,324.00
83 2313 Secondary education teaching professionals £44,246.00
84 2112 Biological scientists Shortage £43,781.00 £40,300.00 +£3,481
85 1259 Managers and proprietors in other services n.e.c. £43,382.00 £41,400.00 +£1,982
86 2461 Social workers £42,708.00
87 5214 Pipe fitters £42,580.00 £46,000.00 -£3,420
88 2481 Quality control and planning engineers £42,511.00 £41,300.00 +£1,211
89 2162 Other researchers, unspecified discipline £42,463.00 £43,600.00 -£1,137
90 2492 Newspaper and periodical journalists and reporters £42,169.00 £34,000.00 +£8,169
91 2314 Primary education teaching professionals £42,031.00
92 2119 Natural and social science professionals n.e.c. £41,706.00 £41,500.00 +£206
93 3319 Protective service associate professionals n.e.c. £41,592.00 £41,100.00 +£492
94 2491 Newspaper and periodical editors £41,583.00 £39,600.00 +£1,983
95 2152 Environment professionals £41,555.00 £37,200.00 +£4,355
96 2323 Education advisers and school inspectors £41,535.00 £42,200.00 -£665
97 2234 Nurse practitioners £41,392.00
98 5225 Air-conditioning and refrigeration installers and repairers £41,166.00 £41,100.00 +£66
99 1251 Property, housing and estate managers £41,115.00 £42,600.00 -£1,485
100 5246 Electrical service and maintenance mechanics and repairers £41,111.00 £39,700.00 +£1,411